<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Maven &#187; Liberty Maven: For Liberty, One Individual At A Time</title>
	<atom:link href="http://libertymaven.com/category/polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertymaven.com</link>
	<description>For Liberty, One Individual At A Time</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Ron Paul and Gary Johnson Factor</title>
		<link>http://libertymaven.com/2012/01/05/the-ron-paul-and-gary-johnson-factor/12096/</link>
		<comments>http://libertymaven.com/2012/01/05/the-ron-paul-and-gary-johnson-factor/12096/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:13:18 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Maven Commentary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[campaigner]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[gop field]]></category>
		<category><![CDATA[gop nomination]]></category>
		<category><![CDATA[gop nominee]]></category>
		<category><![CDATA[interventionism]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://libertymaven.com/?p=12096</guid>
		<description><![CDATA[With Ron Paul still pushing for the GOP nomination and Gary Johnson running as a Libertarian it begs a question. I&#8217;ve written at length about how I firmly believe that Ron Paul would beat Obama in a general election; however, what about Gary Johnson? No, I don&#8217;t think he&#8217;d win, but there are likely many [...]]]></description>
			<content:encoded><![CDATA[<p>With Ron Paul still pushing for the GOP nomination and Gary Johnson running as a Libertarian it begs a question. I&#8217;ve written at length about how I firmly believe that Ron Paul would beat Obama in a general election; however, what about Gary Johnson? No, I don&#8217;t think he&#8217;d win, but there are likely many Ron Paul supporters who would vote for Johnson over Obama or the GOP nominee. So if that is true it suggests another reason why, if you want nothing more than to defeat Obama, Ron Paul should be your choice for the GOP nomination.</p>
<p>But is it true? What percentage could Gary Johnson receive should Paul not get the GOP nomination and would it be enough to help re-elect Barack Obama? I suspect it is. To add more fuel to this fire Obama is starting to <a href="http://www.nytimes.com/2012/01/06/us/obama-at-pentagon-to-outline-cuts-and-strategic-shifts.html">campaign as an anti-war president</a> to difference himself from the GOP field of likely nominees. This &#8220;Campaigner-In-Chief&#8221; move could be completely stymied by Republicans making Ron Paul their nominee. Who would be the real anti-war candidate if it were a Ron &#8220;non-interventionist&#8221; Paul vs Barack &#8220;drone bomber&#8221; Obama contest? This is yet another reason to make Paul the nominee.</p>
<p>Let&#8217;s see what you think about the Ron Paul and Gary Johnson factor.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2012/01/05/the-ron-paul-and-gary-johnson-factor/12096/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>POLL: Rest easy Ron Paul detractors, Iowa GOP won&#8217;t let him win</title>
		<link>http://libertymaven.com/2012/01/03/poll-rest-easy-ron-paul-detractors-iowa-gop-wont-let-him-win/12083/</link>
		<comments>http://libertymaven.com/2012/01/03/poll-rest-easy-ron-paul-detractors-iowa-gop-wont-let-him-win/12083/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:18:11 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[caucus night]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[detractors]]></category>
		<category><![CDATA[giant bowl]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[gop leaders]]></category>
		<category><![CDATA[iowa gop]]></category>
		<category><![CDATA[party bosses]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[sideburns]]></category>
		<category><![CDATA[willard]]></category>

		<guid isPermaLink="false">http://libertymaven.com/?p=12083</guid>
		<description><![CDATA[Iowans, there is no need for you to caucus tonight. It seems that new information has come out that suggests your effort to support the candidate of your choice does not matter at all. The Iowa GOP leaders will decide the winner, not you. So, go ahead and snuggle up in front of your TV&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Iowans, there is no need for you to caucus tonight. It seems that new information has come out that suggests your effort to support the candidate of your choice does not matter at all. The Iowa GOP leaders will decide the winner, not you. So, go ahead and snuggle up in front of your TV&#8217;s and wait for your almighty GOP leaders to tell you the winner. And since it would be so embarrassing for a candidate to win that actually believes in and follows his oath to the Constitution unlike any of the other candidates&#8230; you don&#8217;t have to fret about Ron Paul winning. They won&#8217;t let him.</p>
<p>The only question is will the party bosses side with Willard &#8220;Sideburns&#8221; Romney or will they be eating a giant plate of <a href="http://livewire.talkingpointsmemo.com/updates/3354">frothy Santorum Salad</a> on caucus night? Or will they even conspire to have Ron Paul finish in 3rd behind both or worse?</p>
<p>For evidence of this effort, <strong><a href="http://www.breitbart.tv/republican-strategist-iowa-gop-will-not-allow-paul-to-win/">please see this video</a></strong>.</p>
<p>What do you think?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2012/01/03/poll-rest-easy-ron-paul-detractors-iowa-gop-wont-let-him-win/12083/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you want to beat Obama, Ron Paul is your choice</title>
		<link>http://libertymaven.com/2012/01/02/if-you-want-to-beat-obama-ron-paul-is-your-choice/12071/</link>
		<comments>http://libertymaven.com/2012/01/02/if-you-want-to-beat-obama-ron-paul-is-your-choice/12071/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:52:16 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Maven Commentary]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ames straw poll]]></category>
		<category><![CDATA[detractors]]></category>
		<category><![CDATA[electability]]></category>
		<category><![CDATA[election chances]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[honest friendship]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[iowa ames]]></category>
		<category><![CDATA[iowa caucus poll]]></category>
		<category><![CDATA[microcosm]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[party switchers]]></category>
		<category><![CDATA[poll numbers]]></category>
		<category><![CDATA[ppp]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[tally]]></category>
		<category><![CDATA[young voters]]></category>

		<guid isPermaLink="false">http://libertymaven.com/?p=12071</guid>
		<description><![CDATA[The final Public Policy Polling Iowa Caucus poll has just come out. The final tally is: Ron Paul 20%, Mitt Romney 19%, Rick Santorum 18%, and the rest further back. Even after being attacked incessantly for over a week about his newsletters, Ron Paul is still in the lead though the attacks seemed to have [...]]]></description>
			<content:encoded><![CDATA[<p>The final <a href="http://www.publicpolicypolling.com/main/2012/01/headed-for-a-photo-finish-in-iowa.html">Public Policy Polling Iowa Caucus poll</a> has just come out. The final tally is: Ron Paul 20%, Mitt Romney 19%, Rick Santorum 18%, and the rest further back. Even after being attacked incessantly for over a week about his newsletters, Ron Paul is still in the lead though the attacks seemed to have had an affect. His overall poll numbers are down 4%.  This poll is likely the most accurate because it doesn&#8217;t exclude itself to Republicans. In Iowa, no matter your party you can show up and register as a Republican then vote/caucus for the candidate of your choice.</p>
<p>It seems to me that this process is more open and most like a general election. To win the general you need independents and party-switchers. This is why Ron Paul is in the best position to beat Obama. He wins in those segments in poll after poll. Something that should negate any question of &#8220;electability&#8221;.</p>
<p>Following the results, something the <a href="https://twitter.com/#!/ppppolls">PPP folks</a> noted on Twitter was the following:</p>
<p style="padding-left: 30px;"><strong><em>Young voters and indy</em></strong><strong><em>s unusual winning formula for GOP caucus but if Paul really gets them out he can win.</em></strong></p>
<p>This comment is specific to Iowa, but Iowa is probably the best microcosm we have at this time of a general election. Paul is rather notorious for getting supporters out to vote for him. He wins or places in just about every straw poll in the country, including a very close 2nd in this summer&#8217;s Iowa Ames Straw Poll. So that is truly the bottom line, if Paul&#8217;s unusual strategy works then he can win Iowa. And that unusual strategy happens to be the exact strategy to take votes away from Obama in the general election.</p>
<p>Some of Paul&#8217;s detractors make the claim he&#8217;d be &#8220;dangerous for America&#8221;. Well, okay, that depends upon how you define <em>America</em>. If by <em>America</em> you mean the statist-status-quo in Washington DC and Obama&#8217;s re-election chances then yes, he&#8217;s extremely dangerous for <em>America</em>.</p>
<p>If by <em>America</em> you mean the country of &#8220;<a href="http://en.wikipedia.org/wiki/United_States_non-interventionism#No_entangling_alliances_.2819th_century.29">peace, commerce, and honest friendship with all nations, entangling alliances with none</a>&#8221; and if by <em>America</em> you mean a country that places individual liberty as its highest value then Ron Paul would be the best friend <em>America</em> ever had.</p>
<p>So yes, if you want to beat Obama, Ron Paul is your choice, but he&#8217;s also so much more than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2012/01/02/if-you-want-to-beat-obama-ron-paul-is-your-choice/12071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul now on top in Iowa, Gingrich fading fast</title>
		<link>http://libertymaven.com/2011/12/19/ron-paul-now-on-top-in-iowa-gingrich-fading-fast/12020/</link>
		<comments>http://libertymaven.com/2011/12/19/ron-paul-now-on-top-in-iowa-gingrich-fading-fast/12020/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:29:21 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[electorate]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[gop nomination]]></category>
		<category><![CDATA[gop voters]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[latest poll]]></category>
		<category><![CDATA[poll results]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[roses]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://libertymaven.com/?p=12020</guid>
		<description><![CDATA[In the latest poll released by Public Policy Polling, Ron Paul is now leading in Iowa with 23% of the vote. In second place is Romney with 20%. Gingrich has dropped to 14%. While the complete results are not all come up roses for Paul. They demonstrate two things that I&#8217;ve already been repeating over [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest poll released by Public Policy Polling, Ron Paul is now leading in Iowa with 23% of the vote. In second place is Romney with 20%. Gingrich has dropped to 14%. While the complete results are not all come up roses for Paul. They demonstrate two things that I&#8217;ve already been repeating over and over again:</p>
<ol>
<li>Ron Paul is unlikely to win the GOP nomination but&#8230;</li>
<li>If he did win the GOP nomination, he&#8217;d beat Obama.</li>
</ol>
<p>The poll results again show that most of Paul&#8217;s support is coming from younger people, independents, and Democrats. From the release:</p>
<p style="padding-left: 30px;"><em>Paul&#8217;s base of support continues to rely on some unusual groups for a Republican contest.  Among voters under 45 he&#8217;s at 33% to 16% for Romney and 11% for Gingrich.  He&#8217;s really going to need that younger than normal electorate because with seniors Romney&#8217;s blowing him out 31-15 with Gingrich coming in 2nd at 18%. Paul is also cleaning up 35-14 with the 24% of voters who identify as either Democrats or independents. Romney is actually ahead 22-19 with GOP voters.  Young people and non-Republicans are an unusual coalition to hang your hat on in Iowa, and it will be interesting to see if Paul can actually pull it off.</em></p>
<p><a href="http://www.publicpolicypolling.com/main/2011/12/paul-leads-in-iowa.html#more">Read it all here at PPP.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2011/12/19/ron-paul-now-on-top-in-iowa-gingrich-fading-fast/12020/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ron Paul is rubber, his opponents are glue</title>
		<link>http://libertymaven.com/2011/12/14/ron-paul-is-rubber-his-opponents-are-glue/11959/</link>
		<comments>http://libertymaven.com/2011/12/14/ron-paul-is-rubber-his-opponents-are-glue/11959/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:45:55 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Maven Commentary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[flapdoodle]]></category>
		<category><![CDATA[freedom ring]]></category>
		<category><![CDATA[host mark]]></category>
		<category><![CDATA[iowa caucuses]]></category>
		<category><![CDATA[isolationism]]></category>
		<category><![CDATA[isolationist]]></category>
		<category><![CDATA[mainstream news]]></category>
		<category><![CDATA[mark levin]]></category>
		<category><![CDATA[news sites]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[percentage point]]></category>
		<category><![CDATA[poll numbers]]></category>
		<category><![CDATA[radio talk show]]></category>
		<category><![CDATA[radio talk show host]]></category>
		<category><![CDATA[ru paul]]></category>
		<category><![CDATA[s poll]]></category>
		<category><![CDATA[talk show host]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wishful thinking]]></category>

		<guid isPermaLink="false">http://libertymaven.com/?p=11959</guid>
		<description><![CDATA[Ron Paul has demonstrated how easy it is to attack Gingrich on the myriad of inconsistencies on his record. If Ron Paul is having so much success attacking Gingrich imagine what the Obama campaign machine would do to Gingrich? Gingrich is a glue for attacks. Attacking Ron Paul just isn&#8217;t fashionable anymore. Everyone has heard [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Paul has demonstrated how easy it is to attack Gingrich on the myriad of inconsistencies on his record. If Ron Paul is having so much success attacking Gingrich imagine what the Obama campaign machine would do to Gingrich? Gingrich is a glue for attacks. Attacking Ron Paul just isn&#8217;t fashionable anymore. Everyone has heard it all before. Most attacks on Paul bounce off of him. His years of consistency make him a difficult attack target. Some are still trying though with varying degrees of success.</p>
<p>I think I have a pretty good idea what getting water-boarded feels like. I&#8217;m not sure why I do this to myself, but I sometimes find myself reading the comments on Ron Paul articles appearing on various mainstream and semi-mainstream news sites. It is akin to torture. One of the more common things I keep seeing from anti-Ron Paul people is the charge of isolationism. I thought this was an old argument that most people already understood. Calling Ron Paul an isolationist is like yelling fire in a crowded theater when there is no fire. Ron Paul supporters invariably reply to set things straight. I know because I&#8217;ve done it before, too many times to count.</p>
<p>Today, in the billionth thread about Ron Paul&#8217;s so-called isolationism someone posted something that truly demonstrates a lack of understanding. This person said the following:</p>
<p>&#8220;If Ron Paul brings home our troops from other countries who&#8217;ll be there to protect freedom?&#8221;</p>
<p>Uh-huh. And Ron Paul is the crazy one. &#8220;Hey you, Start being free or I&#8217;ll shoot!&#8221; Let freedom ring!</p>
<p>Yesterday&#8217;s poll numbers from Public Policy Polling show that Ron Paul is gaining serious steam in Iowa, only a single percentage point behind Newt Gingrich. I head over to Twitter to see the reactions and I see a post from a popular &#8220;conservative&#8221; blog entitled, &#8220;No, Ron Paul is not a threat to win the Iowa Caucuses&#8221;. The article itself is full of wishful thinking analysis and struck me as a bunch of flapdoodle. Yeah, I said it: <a href="http://www.merriam-webster.com/dictionary/flapdoodle">flapdoodle</a>!</p>
<p><span id="more-11959"></span></p>
<p>Then I read about radio talk show host Mark Levin saying some bad things about Ron Paul. Sorry, listening to him is not something I can permit myself to do. His voice disturbs me. You know what I mean. Though, I guess it could also be the things he says. Apparently, he went on a rant (surprise!) and called Ron Paul some names like &#8220;Ru Paul&#8221; (surprise!). If you ever thought this to be humorous then Ron Paul doesn&#8217;t need your vote. Yeah, all 3 of you.</p>
<p>A few other Twitter posters wanted to make the following point:</p>
<p>&#8220;If we Republicans nominate Ron Paul then Obama will win easily&#8221;</p>
<p>This is obviously coming from the shoot-first-and-ask-questions-after-they&#8217;re-all-dead wing of the GOP. Some people call them neo-conservatives, but I like my name for them a bit more.</p>
<p>The only way that Obama wins in 2012 is for the GOP to nominate a candidate not named Ronald Ernest Paul. Independents swing general elections one way or the other. The Democratic base will vote for Obama. The Republican base will hold their noses and vote for Paul because they hate him less than they hate Obama (except for maybe Mark Levin). Ron Paul is immensely strong with independents and moderate disaffected democrats. These two voting blocs will give Paul enough votes to beat Obama in the general.</p>
<p>The problem is that even if Ron Paul wins Iowa it means nothing unless he secures the nomination and it&#8217;s a tall order. Remember, McCain, the eventual GOP nominee in 2008, came in 4th in the Iowa Caucuses. Sleepyhead Fred Thompson even finished ahead of him.</p>
<p>Do you think the status-quo GOP would ever embrace Ron Paul as their nominee? I sure would like to find out.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2011/12/14/ron-paul-is-rubber-his-opponents-are-glue/11959/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ron Paul nearly overtakes Gingrich in latest Iowa poll</title>
		<link>http://libertymaven.com/2011/12/13/ron-paul-nearly-overtakes-gingrich-in-latest-iowa-poll/11961/</link>
		<comments>http://libertymaven.com/2011/12/13/ron-paul-nearly-overtakes-gingrich-in-latest-iowa-poll/11961/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:11:03 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[attack ads]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[goers]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[iowa poll]]></category>
		<category><![CDATA[latest poll]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[republican caucus]]></category>
		<category><![CDATA[republican voters]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[young voters]]></category>

		<guid isPermaLink="false">http://libertymaven.com/?p=11961</guid>
		<description><![CDATA[Yes it is true. Ron Paul could win Iowa. The latest poll shows Paul at 22% and Gingrich at 23% in Iowa. The rest of the candidates are at 16% and below. I can&#8217;t wait for the attack ads on Ron Paul to start up. Once that happens he will no longer be the elephant [...]]]></description>
			<content:encoded><![CDATA[<p>Yes it is true. Ron Paul could win Iowa. The latest poll shows Paul at 22% and Gingrich at 23% in Iowa. The rest of the candidates are at 16% and below. I can&#8217;t wait for the attack ads on Ron Paul to start up. Once that happens he will no longer be <a title="Ron Paul: The Elephant in the GOP Room" href="http://libertymaven.com/2011/12/12/ron-paul-the-elephant-in-the-gop-room/11927/" target="_blank">the elephant in the GOP room</a>. He&#8217;ll be the front-runner. From the release:</p>
<p style="padding-left: 30px;">Gingrich has dropped 5 points in the last week and he&#8217;s also seen a significant decline in his favorability numbers. Last week he was at +31 (62/31) and he&#8217;s now dropped 19 points to +12 (52/40). The attacks on him appear to be taking a heavy toll- his support with Tea Party voters has declined from 35% to 24%.</p>
<p style="padding-left: 30px;">Paul meanwhile has seen a big increase in his popularity from +14 (52/38) to +30 (61/31).  There are a lot of parallels between Paul&#8217;s strength in Iowa and Barack Obama&#8217;s in 2008- he&#8217;s doing well with new voters, young voters, and non-Republican voters:</p>
<p style="padding-left: 30px;">-59% of likely voters participated in the 2008 Republican caucus and they support Gingrich 26-18.  But among the 41% of likely voters who are &#8216;new&#8217; for 2012 Paul leads Gingrich 25-17 with Romney at 16%.  Paul is doing a good job of bringing out folks who haven&#8217;t done this before.</p>
<p style="padding-left: 30px;">-He&#8217;s also very strong with young voters.  Among likely caucus goers under 45 Paul is up 30-16 on Gingrich.  With those over 45, Gingrich leads him 26-15 with Romney at 17%.</p>
<p><a href="http://www.publicpolicypolling.com/main/2011/12/paul-closes-in-on-gingrich.html" target="_blank">Read the Public Policy Polling release for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2011/12/13/ron-paul-nearly-overtakes-gingrich-in-latest-iowa-poll/11961/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Herman Cain&#8217;s Hidden Extra Nine</title>
		<link>http://libertymaven.com/2011/10/18/herman-cains-hidden-extra-nine/11909/</link>
		<comments>http://libertymaven.com/2011/10/18/herman-cains-hidden-extra-nine/11909/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:15:40 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[bold proposal]]></category>
		<category><![CDATA[current system]]></category>
		<category><![CDATA[eastern time]]></category>
		<category><![CDATA[full spectrum]]></category>
		<category><![CDATA[herman cain]]></category>
		<category><![CDATA[hidden payroll]]></category>
		<category><![CDATA[income generation]]></category>
		<category><![CDATA[medicare tax]]></category>
		<category><![CDATA[mr cain]]></category>
		<category><![CDATA[norwalk ct]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[payroll taxes]]></category>
		<category><![CDATA[personal income tax]]></category>
		<category><![CDATA[peter schiff]]></category>
		<category><![CDATA[pitfall]]></category>
		<category><![CDATA[policy choices]]></category>
		<category><![CDATA[poll numbers]]></category>
		<category><![CDATA[social security and medicare]]></category>
		<category><![CDATA[social security tax]]></category>
		<category><![CDATA[wages and salaries]]></category>

		<guid isPermaLink="false">http://libertymaven.com/?p=11909</guid>
		<description><![CDATA[by Peter Schiff, CEO of Euro Pacific Capital, and host of The Peter Schiff Show, broadcasting live from WSTC Norwalk CT from 10am to noon Eastern time every weekday, and streaming at www.schiffradio.com Herman Cain has been gaining much traction with his 9-9-9 Plan, a bold proposal to replace our dysfunctional tax code with what could [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright" style="margin: 0px 0px 10px 15px;" title="Peter Schiff" src="/images/PeterSchiff.png" alt="" width="121" height="160" />by Peter Schiff, CEO of Euro Pacific Capital, and host of The Peter Schiff Show, broadcasting live from WSTC Norwalk CT from 10am to noon Eastern time every weekday, and streaming at </em><a href="http://r20.rs6.net/tn.jsp?llr=sc8uarcab&amp;et=1108183424532&amp;s=774&amp;e=001W2bhQrjcLTjvjpvKSxTbm6h4PGiyIwyDHtYCzHZlHQCwoXWvFzlu7Bb7yHVo4N4-1xg932K7ygWKVEGRrzEfAmoeJ1Pu7tawQXuSyxhTuhTHMqLGFxssrw==" shape="rect" target="_blank">www.schiffradio.com</a></p>
<p>Herman Cain has been gaining much traction with his 9-9-9 Plan, a bold proposal to replace our dysfunctional tax code with what could be a simpler, less invasive, and more economically stimulative alternative. While I don&#8217;t agree with the full spectrum of Mr. Cain&#8217;s policy choices, I applaud his courage on the tax front. Judging by his rising poll numbers, this appreciation is widely shared. However, the plan has deep flaws, the most glaring of which is its creation of a hidden payroll tax which represents a fourth &#8220;nine.&#8221; This serious pitfall has been unmentioned by Mr. Cain and overlooked by those who have analyzed his plan.</p>
<p>Cain would replace the current system of income and payroll taxes with a 9% flat-rate personal income tax, a 9% corporate tax, and a 9% national sales tax. Great idea. Such a system would unburden businesses, provide a tax cut for most Americans, and shift taxation to consumption and away from income generation. This is exactly what our economy needs. But unlike our current corporate tax system, the plan eliminates the deductibility of wages and salaries from corporate income. The net effect is the creation of a brand new 9% tax on wages. When this fourth 9 falls from Cain&#8217;s sleeve, many of his opponents will likely accuse him of cheating.</p>
<p><span id="more-11909"></span>Much of the plan&#8217;s virtue lies in its elimination of Social Security and Medicare taxes (payroll taxes) that fall heaviest on lower income workers. This includes the 6.2% Social Security tax and the 1.5% Medicare tax paid directly by the worker. But it also includes the 6.2% and 1.5% portions paid indirectly by workers through their employers. Payroll taxes are, in reality, a cost of employment. From the employer&#8217;s perspective these costs are part of the wage package. Absent these taxes, employers could raise wages by an equivalent amount without raising labor costs. Inclusive of this portion, payroll taxes currently cost workers 15.4% of their wages.</p>
<p>The Cain plan scraps this tax. But the elimination of wage deductibility from corporate taxes replaces it with a 9% payroll tax. Therefore a more honest name for Cain&#8217;s proposal is the 9-9-9-9 plan. The forth nine changes everything.</p>
<p>Cain admits that the 9% sales tax would fall heaviest on the poor, but he claims that the elimination of the payroll tax would more than compensate. But when the hidden 9% payroll tax is factored in, more than 50% of workers who currently pay an average income tax rate of just 3% would see a huge tax hike, from 18.4% (former payroll tax plus income tax) to 27%: 9% payroll tax, 9% income tax and 9% consumption tax (poorer worker generally spend all income).</p>
<p>On the other hand, high income tax payers get a huge break. Not counting the consumption tax, the 9-9-9 plan reduces the highest marginal tax rate from 38% (35% income tax and 3% payroll tax &#8211; on income over $105,000) to just 18% (9% income tax plus 9% payroll). For the self-employed, who can transform their wages into dividends (that are deductible business expenses under the 9-9-9 plan), the rate would fall to just 9% (all income tax, no payroll or business tax). Of course, in either case, the 9% sales tax will apply to spending, but even if 100% of earnings are spent (which is generally not true of high earners) the top rate would still top out at only 27% for the highest salaried employees and just 18% for the self-employed. In essence, tax cuts for the rich are paid for with tax hikes on the poor and middle class. If these aspects were widely known the plan would become a political dead letter.</p>
<p>Even with its flaws, the 9-9-9-9 plan would create an economic windfall by lowering the top corporate rate to 9% from 50% (35% at the corporate level and 15% on dividends taxed at the individual level), and simplifying the tax code to reduce unnecessary compliance costs and the economically inefficient behavior that is created by perverse tax incentives. These changes alone will make America far more globally competitive. Also by taxing individuals based more on what they spend rather than on what they earn, the plan will encourage more savings (which is a key ingredient for economic growth). As a result, the economy will grow faster, generate greater output of goods and services, and create more jobs.</p>
<p>The problem for Herman Cain is that unless he slashes government expenditures, his pro-growth tax structure will inevitably shift more of the tax burden to low and moderate-income people. The only way to combine tax reform with tax reductions for most taxpayers is to shrink government to a more manageable scale.</p>
