<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Maven &#187; Liberty Maven: For Liberty, One Individual At A Time</title>
	<atom:link href="http://libertymaven.com/category/caucus/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertymaven.com</link>
	<description>For Liberty, One Individual At A Time</description>
	<lastBuildDate>Wed, 04 Apr 2012 15:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>POLL: Rest easy Ron Paul detractors, Iowa GOP won&#8217;t let him win</title>
		<link>http://libertymaven.com/2012/01/03/poll-rest-easy-ron-paul-detractors-iowa-gop-wont-let-him-win/12083/</link>
		<comments>http://libertymaven.com/2012/01/03/poll-rest-easy-ron-paul-detractors-iowa-gop-wont-let-him-win/12083/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:18:11 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[caucus night]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[detractors]]></category>
		<category><![CDATA[giant bowl]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[gop leaders]]></category>
		<category><![CDATA[iowa gop]]></category>
		<category><![CDATA[party bosses]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[sideburns]]></category>
		<category><![CDATA[willard]]></category>

		<guid isPermaLink="false">http://libertymaven.com/?p=12083</guid>
		<description><![CDATA[Iowans, there is no need for you to caucus tonight. It seems that new information has come out that suggests your effort to support the candidate of your choice does not matter at all. The Iowa GOP leaders will decide the winner, not you. So, go ahead and snuggle up in front of your TV&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Iowans, there is no need for you to caucus tonight. It seems that new information has come out that suggests your effort to support the candidate of your choice does not matter at all. The Iowa GOP leaders will decide the winner, not you. So, go ahead and snuggle up in front of your TV&#8217;s and wait for your almighty GOP leaders to tell you the winner. And since it would be so embarrassing for a candidate to win that actually believes in and follows his oath to the Constitution unlike any of the other candidates&#8230; you don&#8217;t have to fret about Ron Paul winning. They won&#8217;t let him.</p>
<p>The only question is will the party bosses side with Willard &#8220;Sideburns&#8221; Romney or will they be eating a giant plate of <a href="http://livewire.talkingpointsmemo.com/updates/3354">frothy Santorum Salad</a> on caucus night? Or will they even conspire to have Ron Paul finish in 3rd behind both or worse?</p>
<p>For evidence of this effort, <strong><a href="http://www.breitbart.tv/republican-strategist-iowa-gop-will-not-allow-paul-to-win/">please see this video</a></strong>.</p>
<p>What do you think?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2012/01/03/poll-rest-easy-ron-paul-detractors-iowa-gop-wont-let-him-win/12083/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you want to beat Obama, Ron Paul is your choice</title>
		<link>http://libertymaven.com/2012/01/02/if-you-want-to-beat-obama-ron-paul-is-your-choice/12071/</link>
		<comments>http://libertymaven.com/2012/01/02/if-you-want-to-beat-obama-ron-paul-is-your-choice/12071/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:52:16 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Maven Commentary]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ames straw poll]]></category>
		<category><![CDATA[detractors]]></category>
		<category><![CDATA[electability]]></category>
		<category><![CDATA[election chances]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[honest friendship]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[iowa ames]]></category>
		<category><![CDATA[iowa caucus poll]]></category>
		<category><![CDATA[microcosm]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[party switchers]]></category>
		<category><![CDATA[poll numbers]]></category>
		<category><![CDATA[ppp]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[tally]]></category>
		<category><![CDATA[young voters]]></category>

		<guid isPermaLink="false">http://libertymaven.com/?p=12071</guid>
		<description><![CDATA[The final Public Policy Polling Iowa Caucus poll has just come out. The final tally is: Ron Paul 20%, Mitt Romney 19%, Rick Santorum 18%, and the rest further back. Even after being attacked incessantly for over a week about his newsletters, Ron Paul is still in the lead though the attacks seemed to have [...]]]></description>
			<content:encoded><![CDATA[<p>The final <a href="http://www.publicpolicypolling.com/main/2012/01/headed-for-a-photo-finish-in-iowa.html">Public Policy Polling Iowa Caucus poll</a> has just come out. The final tally is: Ron Paul 20%, Mitt Romney 19%, Rick Santorum 18%, and the rest further back. Even after being attacked incessantly for over a week about his newsletters, Ron Paul is still in the lead though the attacks seemed to have had an affect. His overall poll numbers are down 4%.  This poll is likely the most accurate because it doesn&#8217;t exclude itself to Republicans. In Iowa, no matter your party you can show up and register as a Republican then vote/caucus for the candidate of your choice.</p>
<p>It seems to me that this process is more open and most like a general election. To win the general you need independents and party-switchers. This is why Ron Paul is in the best position to beat Obama. He wins in those segments in poll after poll. Something that should negate any question of &#8220;electability&#8221;.</p>
<p>Following the results, something the <a href="https://twitter.com/#!/ppppolls">PPP folks</a> noted on Twitter was the following:</p>
<p style="padding-left: 30px;"><strong><em>Young voters and indy</em></strong><strong><em>s unusual winning formula for GOP caucus but if Paul really gets them out he can win.</em></strong></p>
<p>This comment is specific to Iowa, but Iowa is probably the best microcosm we have at this time of a general election. Paul is rather notorious for getting supporters out to vote for him. He wins or places in just about every straw poll in the country, including a very close 2nd in this summer&#8217;s Iowa Ames Straw Poll. So that is truly the bottom line, if Paul&#8217;s unusual strategy works then he can win Iowa. And that unusual strategy happens to be the exact strategy to take votes away from Obama in the general election.</p>
<p>Some of Paul&#8217;s detractors make the claim he&#8217;d be &#8220;dangerous for America&#8221;. Well, okay, that depends upon how you define <em>America</em>. If by <em>America</em> you mean the statist-status-quo in Washington DC and Obama&#8217;s re-election chances then yes, he&#8217;s extremely dangerous for <em>America</em>.</p>
<p>If by <em>America</em> you mean the country of &#8220;<a href="http://en.wikipedia.org/wiki/United_States_non-interventionism#No_entangling_alliances_.2819th_century.29">peace, commerce, and honest friendship with all nations, entangling alliances with none</a>&#8221; and if by <em>America</em> you mean a country that places individual liberty as its highest value then Ron Paul would be the best friend <em>America</em> ever had.</p>
<p>So yes, if you want to beat Obama, Ron Paul is your choice, but he&#8217;s also so much more than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2012/01/02/if-you-want-to-beat-obama-ron-paul-is-your-choice/12071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulites Lay Siege In Missouri</title>
		<link>http://libertymaven.com/2008/03/18/paulites-lay-siege-in-missouri/973/</link>
		<comments>http://libertymaven.com/2008/03/18/paulites-lay-siege-in-missouri/973/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 11:14:56 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Neo-con]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[conservative platform]]></category>
		<category><![CDATA[interesting story]]></category>
		<category><![CDATA[jackson county]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[republican committee chairman]]></category>

		<guid isPermaLink="false">http://www.libertymaven.com/2008/03/18/paulites-lay-siege-in-missouri/973/</guid>
		<description><![CDATA[Ron Paul supporters swarmed to the GOP Missouri county caucuses over the weekend. There were internet reports of varying degrees of success in passing resolutions consistent with Ron Paul&#8217;s true conservative platform rather than the typical neo-conservative platform. The most interesting story covered by the Kansas City Star involved a protest walkout led by the [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Paul supporters swarmed to the GOP Missouri county caucuses over the weekend. There were <a href="http://www.ronpaulforums.com/showthread.php?t=128628&amp;highlight=missouri" title="Ron Paul Forums reports on Missouri Caucus success" target="_blank">internet reports of varying degrees</a> of success in passing resolutions consistent with Ron Paul&#8217;s true conservative platform rather than the typical neo-conservative platform. The <a href="http://www.kansascity.com/153/story/535453.html" title="Kansas City Star: Paul supporters take charge" target="_blank">most interesting story</a> covered by the Kansas City Star involved a protest walkout led by the Jackson County Republican committee chairman.</p>
<p>It is stories like these that give one hope that someday, perhaps soon, our country will be restored to its Constitutional roots, where it belongs.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2008/03/18/paulites-lay-siege-in-missouri/973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dust clears in Washington (State) Caucus</title>
		<link>http://libertymaven.com/2008/02/10/the-dust-clears-in-washington-state-caucus/886/</link>
		<comments>http://libertymaven.com/2008/02/10/the-dust-clears-in-washington-state-caucus/886/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 21:50:48 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[delegate selection]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[washington state caucus]]></category>

		<guid isPermaLink="false">http://www.libertymaven.com/2008/02/10/the-dust-clears-in-washington-state-caucus/</guid>
		<description><![CDATA[The media is reporting that Ron Paul finished 3rd in Washington with 21% of the vote. That is pretty impressive. That equals his highest percentage (North Dakota) thus far. What is more impressive is the actual delegate numbers. The Paul organization told it&#8217;s potential delegates and supporters to take an uncommitted position if they were [...]]]></description>
			<content:encoded><![CDATA[<p>The media is reporting that Ron Paul finished 3rd in Washington with 21% of the vote. That is pretty impressive. That equals his highest percentage (North Dakota) thus far.</p>
<p>What is more impressive is the actual delegate numbers. The Paul organization told it&#8217;s potential delegates and supporters to take an uncommitted position if they were unsure if they wanted to be lobbied to change their votes during the delegate selection. Many did just that. <a href="http://www.ronpaulforums.com/showthread.php?t=117765" title="Ron Paul Forums thread about Washington Caucus" target="_blank">Reports are that Ron Paul may have walked away with as many as 50% of all the delegates in the state</a>. I guess the state convention will ultimately reveal the truth.</p>
<p>In any case it looks like Washington is another great state for liberty.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2008/02/10/the-dust-clears-in-washington-state-caucus/886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Tuesday aftermath and thoughts</title>
		<link>http://libertymaven.com/2008/02/06/super-tuesday-aftermath-and-thoughts/864/</link>
		<comments>http://libertymaven.com/2008/02/06/super-tuesday-aftermath-and-thoughts/864/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 11:13:40 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[100 years]]></category>
		<category><![CDATA[caucuses]]></category>
		<category><![CDATA[exit polling]]></category>
		<category><![CDATA[fighting chance]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[personal qualities]]></category>
		<category><![CDATA[pimary]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[true liberty]]></category>

		<guid isPermaLink="false">http://www.libertymaven.com/2008/02/06/super-tuesday-aftermath-and-thoughts/</guid>
		<description><![CDATA[It was a rather disheartening day for the supporters of true liberty yesterday. Ron Paul averaged about 3-6 percent in most of the states holding primaries. He did much better in states holding caucuses. Caucuses seem more genuine to me. You are able to get your candidate&#8217;s message out through speaking about him to others. [...]]]></description>
			<content:encoded><![CDATA[<p>It was a rather disheartening day for the supporters of true liberty yesterday. Ron Paul averaged about 3-6 percent in most of the states holding primaries. He did much better in states holding caucuses.</p>
<p>Caucuses seem more genuine to me. You are able to get your candidate&#8217;s message out through speaking about him to others. You are able to openly campaign for your candidate.  You then vote. In a pimary you go into a booth and pick your candidate. If you haven&#8217;t done your research you may vote for something you don&#8217;t want. At least with a caucus the lesser known candidates have a fighting chance.</p>
<p>There are two things to learn from the exit polls yesterday related to the GOP vote. Most people don&#8217;t care about the issues, rather it is the character that matters most to them. Also, most don&#8217;t even know what issues they are voting for, whether they care about them or not. These two truths come from the exit polling of those voting for John McCain.</p>
<p>In New York, 66% of those valuing personal qualities over issues voted for McCain. Also in New York, McCain received 56% of the Anti-war vote. I humbly submit that these statistics suggest that some people in New York are idiots. John McCain said he would be in Iraq for 100 years, maybe more. He also said that &#8220;there&#8217;s gonna be more wars&#8221;. He makes George W. Bush look like Ron Paul when it comes to war. The exit polls show similar statistics in other states as well. You can <a href="http://www.cnn.com/ELECTION/2008/primaries/results/epolls/index.html#val=NYREP" title="New York GOP Exit polling" target="_blank">look at the exit polling in New York at CNN.com</a>.</p>
<p>On the plus side, after being treated as if he had already dropped out of the race by the media, Ron Paul did well in a few states. He finished 3rd in Utah, Alabama, Alaska, and North Dakota. He came in 2nd in Montana. He received double digit percentages in Montana, Alaska, Minnesota, and North Dakota. He also received more than 500,000 votes in total yesterday. That is quite a bit of liberty right there. Also, remember that 21 states still haven&#8217;t voted. This is nothing to sneeze at when considering he has been shunned by his own party, ignored and marginalized by the media, and had to deal with a media smear attack of racism.</p>
<p>There are hundreds of thousands, if not millions, of people out there who have recognized the true cause of liberty. I sometimes roll my eyes when people call this &#8220;a movement&#8221;, but a movement it is. Some will fall off the bandwagon and become discouraged. Many will carry on and fight for many years to come. I hope to live many more years. When those years have passed me by, I pray I will look back on my life as being one of the fighters rather than the discouraged.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2008/02/06/super-tuesday-aftermath-and-thoughts/864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suddenly, freedom is less popular in Maine</title>
		<link>http://libertymaven.com/2008/02/02/suddenly-freedom-is-less-popular-in-maine/849/</link>
		<comments>http://libertymaven.com/2008/02/02/suddenly-freedom-is-less-popular-in-maine/849/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 02:20:56 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[maine caucus results]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[republican national convention]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[word on the street]]></category>

		<guid isPermaLink="false">http://www.libertymaven.com/2008/02/02/suddenly-freedom-is-less-popular-in-maine/</guid>
		<description><![CDATA[More of the Maine Caucus results have come in and Ron Paul is now in 3rd place behind McCain (2nd) and Romney (1st). The word on the street though is that Ron Paul still has many delegates. These delegates go to the state convention in May to vote for which delegates to go to the [...]]]></description>
			<content:encoded><![CDATA[<p>More of the Maine Caucus results have come in and Ron Paul is now in 3rd place behind McCain (2nd) and Romney (1st). The word on the street though is that Ron Paul still has many delegates.</p>
<p>These delegates go to the state convention in May to vote for which delegates to go to the Republican National convention. These delegates decide the winner, not the straw poll vote during the caucus. So we won&#8217;t know for quite some time how many true delegates are for Ron Paul. In the meantime we must deal with the &#8220;straw poll&#8221; results being reported in the media and wonder why McCain is suddenly ahead of Ron Paul.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2008/02/02/suddenly-freedom-is-less-popular-in-maine/849/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maine Caucus official early results</title>
		<link>http://libertymaven.com/2008/02/02/maine-caucus-official-early-results/847/</link>
		<comments>http://libertymaven.com/2008/02/02/maine-caucus-official-early-results/847/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 22:21:12 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[maine caucus]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.libertymaven.com/2008/02/02/maine-caucus-official-early-results/</guid>
		<description><![CDATA[With 12% of the precincts reporting in the Maine Caucus Ron Paul is in a solid second place with 21% of the vote. In first place is Mitt Romney with a whopping 53% of the vote. Maine is turning out to be similar to Nevada for Ron Paul where he placed 2nd to Romney, but [...]]]></description>
			<content:encoded><![CDATA[<p>With 12% of the precincts reporting in the Maine Caucus Ron Paul is in a solid second place with 21% of the vote. In first place is Mitt Romney with a whopping 53% of the vote. Maine is turning out to be similar to Nevada for Ron Paul where he placed 2nd to Romney, but apparently had more pledged delegates than him.</p>
<p>The source for these numbers is the <a href="http://news.yahoo.com/election/2008/dashboard/?d=ME" title="Yahoo Political Dashboard Maine Caucus results" target="_blank">political dashboard at Yahoo.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2008/02/02/maine-caucus-official-early-results/847/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Caucus early results</title>
		<link>http://libertymaven.com/2008/02/01/maine-caucus-early-results/840/</link>
		<comments>http://libertymaven.com/2008/02/01/maine-caucus-early-results/840/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:52:19 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[maine caucus]]></category>
		<category><![CDATA[tomorrow evening]]></category>

		<guid isPermaLink="false">http://www.libertymaven.com/2008/02/01/maine-caucus-early-results/</guid>
		<description><![CDATA[The Maine Caucuses are under way starting today. Most of the precincts in Maine will hold their caucus tomorrow. The extremely early results, as reported on Ron Paul forums, show Romney leading the polling with Ron Paul coming in a solid second place. Ron Paul is leading the delegate count by a large margin thus [...]]]></description>
			<content:encoded><![CDATA[<p>The Maine Caucuses are under way starting today. Most of the precincts in Maine will hold their caucus tomorrow. The extremely early results, <a href="http://www.ronpaulforums.com/showthread.php?t=108905" title="Maine Caucus early results" target="_blank">as reported on Ron Paul forums</a>, show Romney leading the polling with Ron Paul coming in a solid second place. Ron Paul is leading the delegate count by a large margin thus far. That is really the number that counts. The official results will be posted tomorrow evening and we&#8217;ll update the results again at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2008/02/01/maine-caucus-early-results/840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News report on Ron Paul campaign visit to Maine [Video]</title>
		<link>http://libertymaven.com/2008/01/29/news-report-on-ron-paul-campaign-visit-to-maine-video/814/</link>
		<comments>http://libertymaven.com/2008/01/29/news-report-on-ron-paul-campaign-visit-to-maine-video/814/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 09:49:11 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[campaign visit]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[news report]]></category>
		<category><![CDATA[wgme 13]]></category>

		<guid isPermaLink="false">http://www.libertymaven.com/2008/01/29/news-report-on-ron-paul-campaign-visit-to-maine-video/</guid>
		<description><![CDATA[Looks like Ron Paul&#8217;s strategy of going where no other candidates go is continuing. Here is his visit to Maine as reported by WGME 13 News.]]></description>
			<content:encoded><![CDATA[<p>Looks like Ron Paul&#8217;s strategy of going where no other candidates go is continuing. Here is his visit to Maine as reported by <span>WGME 13 News.</span></p>
<p><a href="http://libertymaven.com/2008/01/29/news-report-on-ron-paul-campaign-visit-to-maine-video/814/"><img src="http://img.youtube.com/vi/bMiBUyyjjj4/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2008/01/29/news-report-on-ron-paul-campaign-visit-to-maine-video/814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Campaign Files Caucus Challenge in Louisiana</title>
		<link>http://libertymaven.com/2008/01/26/ron-paul-campaign-files-caucus-challenge-in-louisiana/804/</link>
		<comments>http://libertymaven.com/2008/01/26/ron-paul-campaign-files-caucus-challenge-in-louisiana/804/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 02:33:23 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[arlington virginia]]></category>
		<category><![CDATA[campaign files]]></category>
		<category><![CDATA[campaign manager]]></category>
		<category><![CDATA[caucuses]]></category>
		<category><![CDATA[congressional district]]></category>
		<category><![CDATA[eleventh hour]]></category>
		<category><![CDATA[irregularities]]></category>
		<category><![CDATA[louisiana state]]></category>
		<category><![CDATA[number of delegates]]></category>
		<category><![CDATA[outcome of the election]]></category>
		<category><![CDATA[provisional ballots]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[voter eligibility]]></category>

		<guid isPermaLink="false">http://www.libertymaven.com/2008/01/26/ron-paul-campaign-files-caucus-challenge-in-louisiana/</guid>
		<description><![CDATA[The Ron Paul Campaign announced that it has filed a challenge letter with the Louisiana GOP regarding the recent Caucus irregularities. ARLINGTON, VIRGINIA – Yesterday, the Ron Paul presidential campaign filed a letter with the Louisiana Republican Party to contest the credentials of delegates to the state convention. Under state party rules, campaigns have 72 [...]]]></description>
			<content:encoded><![CDATA[<p>The Ron Paul Campaign announced that it has filed a challenge letter with the Louisiana GOP regarding the recent Caucus irregularities.</p>
<blockquote><p><em><span style="font-size: 12pt">ARLINGTON, VIRGINIA – Yesterday, the Ron Paul presidential campaign filed a letter with the Louisiana Republican Party to contest the credentials of delegates to the state convention.</span></em></p>
<p><em><span style="font-size: 12pt">Under state party rules, campaigns have 72 hours from the end of the caucus to file such a contest.  This contest was filed in response to multiple problems with the caucus process.</span></em></p>
<p><em><span style="font-size: 12pt">“The initial failure of the Louisiana GOP to properly determine who was and wasn’t eligible to vote threw this entire process into disarray,” said Ron Paul campaign manager Lew Moore.  “However, voter eligibility was just one of many irregularities with the caucus process. We are filing this contest to ensure that we can challenge the results if it appears that delegates were improperly selected.”</span></em></p>
<p><em><span style="font-size: 12pt">The Louisiana State GOP changed the rules at the eleventh hour to allow other candidates to file more delegates, even though there were plenty of delegates to compose full slates in each congressional district.  At the time of the original January 10 deadline, Ron Paul had the largest number of delegates pledged to him.  The party then changed the rules to give other candidates until January 12 to file more delegates.</span></em></p>
<p><em><span style="font-size: 12pt">In addition, due to mistakes by the Louisiana GOP, hundreds of voters were forced to file provisional ballots, including nearly 500 that could change the outcome of the election.  According to the LA GOP, caucus locations relied on a voter list from November 1, 2007 or perhaps earlier despite the fact that under the caucus rules, voters need only have registered Republican before November 30, 2007. </span></em></p>
<p><span style="font-size: 12pt"><em>There were even instances at the caucuses where state-certified Ron Paul delegates appearing on the ballot were forced to file a provisional ballot despite the fact they were pre-approved as delegates. </em></span></p></blockquote>
<p>I&#8217;m curious what will come of this. We&#8217;ll keep you posted.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://libertymaven.com/2008/01/26/ron-paul-campaign-files-caucus-challenge-in-louisiana/804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Caucus Shenanigans</title>
		<link>http://libertymaven.com/2008/01/24/louisiana-caucus-shenanigans/796/</link>
		<comments>http://libertymaven.com/2008/01/24/louisiana-caucus-shenanigans/796/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 01:25:38 +0000</pubDate>
		<dc:creator>Marc Gallagher</dc:creator>
				<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[campaign manager]]></category>
		<category><![CDATA[caucus results]]></category>
		<category><![CDATA[disarray]]></category>
		<category><![CDATA[louisiana residents]]></category>
		<category><![CDATA[number of delegates]]></category>
		<category><![CDATA[outcome of the election]]></category>
		<category><![CDATA[party officials]]></category>
		<category><![CDATA[provisional ballots]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[true results]]></category>

		<guid isPermaLink="false">http://www.libertymaven.com/2008/01/24/louisiana-caucus-shenanigans/</guid>
		<description><![CDATA[Apparently, there is a lot of talk going around in the Ron Paul camp that the Louisiana GOP establishment are playing games by counting the provisional ballots slowly. The reason they say is because most of the provisional ballots will likely be in favor of Ron Paul. In short, they are accusing the Louisiana GOP [...]]]></description>
